| Cymbidium [Cym.] King Arthur | |||||||||||||||||||||||||||
| RHS Name: | Cymbidium [Cym.] King Arthur = (Cym. Sweetheart x Cym. Nila) |
||||||||||||||||||||||||||
| Sander Name: | (Same) | ||||||||||||||||||||||||||
| Registered in year 1963 by Paul Miller. Originated by Bowers/Wigelsworth. | |||||||||||||||||||||||||||
| Based on data from 38 awards Cym. King Arthur averages 14.1 flowers per inflorescence and 7.8 cm. (3.1 inches) natural spread. |
|||||||||||||||||||||||||||
| Photography by Atstupenas | |||||||||||||||||||||||||||
| Cym. pumilum | |||||||||||||||||||||||||||
| Cym. Sweetheart | |||||||||||||||||||||||||||
| Cym. Eburneo-lowianum | |||||||||||||||||||||||||||
| Cym. Alexanderi | |||||||||||||||||||||||||||
| Cym. insigne | |||||||||||||||||||||||||||
| Cym. King Arthur | |||||||||||||||||||||||||||
| Cym. lowianum | |||||||||||||||||||||||||||
| Cym. Esmeralda | |||||||||||||||||||||||||||
| Cym. Venus | |||||||||||||||||||||||||||
| Cym. Nila | |||||||||||||||||||||||||||
| Cym. Adastra | |||||||||||||||||||||||||||
| Cym. Irina | |||||||||||||||||||||||||||
| Cym. Adelma | |||||||||||||||||||||||||||
| (Sander nomenclature) | |||||||||||||||||||||||||||
| This hybrid is composed of species of which 69% take high light and 28% take medium light. Grow in bright indirect light conditions. It may be tolerant of dappled light conditions. |
|||||||||||||||||||||||||||
| This hybrid is composed of species of which 97% take cool temperatures and 2% take warm temperatures. Grow in cool conditions, or 58°F to 66°F at night. |
|||||||||||||||||||||||||||
| 50%-60% humidity. Do NOT allow mature plants to dry out between waterings. Grow in a pot with media that drains well but retains moisture. Commonly cultivated outdoors or in a greenhouse. Fertilize weekly, weakly (one quarter to half the normal dose). Common media: fir bark. |
|||||||||||||||||||||||||||
| 2011 Nov 5 | Created with OrchidWiz software | Page 1 of 1 | |||||||||||||||||||||||||