| Doritaenopsis [Dtps.] Leopard Prince | |||||||||||||||||||||||||||
| RHS Name: | Doritaenopsis [Dtps.] Leopard Prince = (Dtps. Sun Prince x Phal. Ho's French Fantasia) |
||||||||||||||||||||||||||
| Sander Name: | (Same) | ||||||||||||||||||||||||||
| Registered in year 1997 by originator Sogo Orchid Nursery, No 49-1 Shiau Fen Lane, Chung Jeng Road, Lin-Lo Hsiang, Ping Tong, 909, Taiwan. |
|||||||||||||||||||||||||||
| Based on data from 24 awards Dtps. Leopard Prince averages 16.1 flowers per inflorescence and 9.3 cm. (3.7 inches) natural spread. |
|||||||||||||||||||||||||||
| Photography by O'Shaughnessy | |||||||||||||||||||||||||||
| Phal. New Eagle | |||||||||||||||||||||||||||
| Phal. Cypress Pink | |||||||||||||||||||||||||||
| Phal. Samson | |||||||||||||||||||||||||||
| Dtps. Sun Prince | |||||||||||||||||||||||||||
| Dtps. Tsuei You Queen | |||||||||||||||||||||||||||
| Dtps. Houpi Beauty | |||||||||||||||||||||||||||
| Phal. Chiali Stripe | |||||||||||||||||||||||||||
| Dtps. Leopard Prince | |||||||||||||||||||||||||||
| Phal. Elise de Valec | |||||||||||||||||||||||||||
| Phal. Ho's Fancy Leopard | |||||||||||||||||||||||||||
| Phal. Coquinette | |||||||||||||||||||||||||||
| Phal. Ho's French Fantasia | |||||||||||||||||||||||||||
| Phal. Jutta Brüngor | |||||||||||||||||||||||||||
| Phal. Carmela's Spots | |||||||||||||||||||||||||||
| Phal. Frisson | |||||||||||||||||||||||||||
| (Sander nomenclature) | |||||||||||||||||||||||||||
| This hybrid is composed of species of which 98% take low light. Grow in shaded conditions. | |||||||||||||||||||||||||||
| This hybrid is composed of species of which 98% take hot temperatures and 85% take warm temperatures. Grow in warm to hot conditions, or 66°F to 85°F at night. |
|||||||||||||||||||||||||||
| 60%-70% humidity. Mature plants may dry out slightly between waterings. Grow in a plastic pot with media that drains well but retains moisture. Often cultivated indoors. Fertilize weekly, weakly (one quarter to half the normal dose). Common media: sphagnum moss, fir bark. |
|||||||||||||||||||||||||||
| 2011 Nov 5 | Created with OrchidWiz software | Page 1 of 1 | |||||||||||||||||||||||||